Price Per Square Foot in Minneapolis, MN
The median is about $230/sqft — 4.5% above the US median. Enter any home below to see how it compares to the Minneapolis benchmark.
In Minneapolis, MN, the median home sells for roughly $230 per square foot in 2026. That makes it the #29 most expensive metro of the 52 tracked here, and about 4.5% above the US median of $220 per square foot.
Price per square foot is the fastest way to judge whether a Minneapolis listing is priced with the market. Divide the asking price by the livable square footage, then compare the result to the $230 median — well below can signal a deal or a fixer, while well above should be justified by location, condition, or finishes.
Use the calculator above to run any Minneapolis home against the local benchmark, or switch to compare mode to line up two or three properties side by side.
How Minneapolis compares to other US metros
| Metro | Median PPSF | 1,500 sq ft | 2,500 sq ft |
|---|---|---|---|
| San Francisco, CA | $1050 | $1,575,000 | $2,625,000 |
| San Jose, CA | $783 | $1,174,500 | $1,957,500 |
| Honolulu, HI | $750 | $1,125,000 | $1,875,000 |
| San Diego, CA | $720 | $1,080,000 | $1,800,000 |
| Los Angeles, CA | $655 | $982,500 | $1,637,500 |
| Seattle, WA | $610 | $915,000 | $1,525,000 |
| New York Metro | $542 | $813,000 | $1,355,000 |
| Washington, D.C. | $520 | $780,000 | $1,300,000 |
| Miami, FL | $480 | $720,000 | $1,200,000 |
| Boston, MA | $461 | $691,500 | $1,152,500 |
| Portland, OR | $420 | $630,000 | $1,050,000 |
| Austin, TX | $410 | $615,000 | $1,025,000 |
| Denver, CO | $390 | $585,000 | $975,000 |
| Sacramento, CA | $375 | $562,500 | $937,500 |
| Riverside, CA | $365 | $547,500 | $912,500 |
| Raleigh, NC | $340 | $510,000 | $850,000 |
| Charlotte, NC | $335 | $502,500 | $837,500 |
| Nashville, TN | $330 | $495,000 | $825,000 |
| Boise, ID | $320 | $480,000 | $800,000 |
| Phoenix, AZ | $310 | $465,000 | $775,000 |
| Las Vegas, NV | $290 | $435,000 | $725,000 |
| Dallas, TX | $280 | $420,000 | $700,000 |
| Tampa, FL | $275 | $412,500 | $687,500 |
| Orlando, FL | $270 | $405,000 | $675,000 |
| Atlanta, GA | $260 | $390,000 | $650,000 |
| Salt Lake City, UT | $260 | $390,000 | $650,000 |
| Anchorage, AK | $240 | $360,000 | $600,000 |
| Philadelphia, PA | $240 | $360,000 | $600,000 |
| Minneapolis, MN | $230 | $345,000 | $575,000 |
| Houston, TX | $230 | $345,000 | $575,000 |
| San Antonio, TX | $220 | $330,000 | $550,000 |
| New Orleans, LA | $220 | $330,000 | $550,000 |
| Richmond, VA | $218 | $327,000 | $545,000 |
| Savannah, GA | $214 | $321,000 | $535,000 |
| Columbus, OH | $210 | $315,000 | $525,000 |
| Chicago, IL | $207 | $310,500 | $517,500 |
| Indianapolis, IN | $195 | $292,500 | $487,500 |
| Louisville, KY | $195 | $292,500 | $487,500 |
| Pittsburgh, PA | $190 | $285,000 | $475,000 |
| Cincinnati, OH | $185 | $277,500 | $462,500 |
| Omaha, NE | $185 | $277,500 | $462,500 |
| Cleveland, OH | $180 | $270,000 | $450,000 |
| Des Moines, IA | $180 | $270,000 | $450,000 |
| Kansas City, MO | $175 | $262,500 | $437,500 |
| St. Louis, MO | $172 | $258,000 | $430,000 |
| Birmingham, AL | $170 | $255,000 | $425,000 |
| Detroit, MI | $169 | $253,500 | $422,500 |
| Milwaukee, WI | $165 | $247,500 | $412,500 |
| Baltimore, MD | $160 | $240,000 | $400,000 |
| Memphis, TN | $155 | $232,500 | $387,500 |
| Oklahoma City, OK | $150 | $225,000 | $375,000 |
| Tulsa, OK | $145 | $217,500 | $362,500 |
Frequently asked questions
The median price per square foot in Minneapolis, MN is about $230/sqft as of January 2026, according to Federal Reserve (FRED) data. That is roughly 4.5% above the US median of $220/sqft.
At the Minneapolis median of $230/sqft, a 2,000 sq ft home works out to about $460,000 before adjusting for condition, lot, and location.
Minneapolis sits 4.5% above the national median, ranking #29 of the 52 metros tracked here (most expensive first).
More Calculators
Explore our complete suite of property, pricing, and real estate calculators.
- Rent Per Square Foot CalculatorTurn any monthly rent into a per-square-foot rate you can compare.RENTALS
- Price Per Square Meter CalculatorConvert any price into cost per square meter — and per square foot.REAL ESTATE
- Cost Per Square Foot CalculatorPrice out flooring, materials and renovations — with a waste factor.CONSTRUCTION
- Commercial Lease CalculatorTurn a quoted $/sq ft/year rate into monthly rent and lease totals.COMMERCIAL
- Area Converter CalculatorConvert square feet, square meters, acres, and hectares instantly.REAL ESTATE
- Flooring CalculatorEstimate the true cost of new flooring including a realistic waste factor.CONSTRUCTION